| Job Title | Location | Salary | Job Title | Location | Salary |
|---|---|---|---|---|---|
| New Car Sales Executive | Croydon, Surrey | £13,000 pa | Assistant Manager | Hedge End, Hampshire, England, Hampshire | £21,000 pa |
| Quality Technician | Tyne and Wear, North East | £TBA | Electrical Design Engineer to £30k + O/T | Flintshire, Wales | £30,000 pa |
| Project Manager - After Sales Support | Staffordshire | £30,000 pa | Materials Expeditor/Planner | Warwickshire | £22,000 pa |
| Senior SAP Program Manager | England, UK | £80.00 pa | Sales Engineer - Heating | London, South East | £35,000 pa |
| Vehicle Sales Executive | Birmingham | £14,442 pa | Architect - Saudi Arabia | Saudi Arabia, Non UK | £TBA |
| R&D Consultant | London | £30,000 pa | LSA required for SEN school in Oldbury | Oldbury, West Midlands | £45.00 pd |
| Snr Study Management Associate | Berkshire | £TBA pa | Regional Advisor - Asbsetos | London, London | £20,000 pa |
| Production Test Team Leader | Loughborough, Leicestershire | £32,000 pa | Geography Teacher - Liverpool | Liverpool, Merseyside | £TBA |
| Commis Chef 4 Star/ 2 AA Rosette Luxury Hotel in... | United Kingdom - Derbyshire - Chesterfield | £14,000 pa | Supply Management Executive | Kent, South East | £20,000 pa |
| Field Sales Executive Solar PV | Bournemouth, Dorset | £25,000 pa | Multi skilled Engineer | Northallerton, North Yorkshire | £14.00 pa |
| Restaurant Manager | Basingstoke, Hampshire | £27,000 pa | TEACHER - OPPORTUNITES IN UAE | United Arab Emirates, Non UK | £23,300 pa |
| Qualified teacher for a PRU in Warrington | Warrington, Cheshire | £TBA | Branch Manager - FARNBOROUGH | Hampshire, South East | £30,000 pa |
| SENCO Secondary | Hackney , London | £28,000 pa | Business Development Manager -... | Slough, Berkshire | £35,000 pa |
| Operational Leader | Cheshire | £30,000 pa | Electrician | Southampton, Hampshire | £10.00ph |
| Wholesale Merchandiser | Hertfordshire | £25,000 pa | Cost/Estimating Manager | Gabon, Non UK | £TBA |
Body Language for Job Interviews
Visual communication accounts for around 90% of face to face conversations, and especially relevant on first impressions (in this case, job interviews). Almost 55% of this comes from your body language and around 35% is the way you speak, or the intonation of your voice. Jobs Vitae have come up with some excellent interview techniques to make sure you are communicating the right message with your body.












